R5-4K-S2 | |
Input (DC) | |
Max.PV Array Power [Wp]@STC | 6000 |
Max. DC Voltag [V] | 600 |
MPPT Voltage Range [V] | 90-550 |
Nominal DC Voltage[V] | 360 |
Start Voltage [V] | 100 |
Min. DC Voltage [V] | 80 |
Max. DC Input Current [A] | 12.5/12.5 |
Number of DC Connection Sets per MPPT | 01/01 |
DC Switch | Integrated |
Output (AC) | |
Rated AC Power [W] | 4000 |
Max. AC Power [VA] 2 | 4400 |
Rated AC Current [A]@230Vac | 17.4 |
Max. AC Current [A] | 19.2 |
Nominal AC Voltage/ Range [V] | 220,230,240/180-280 |
Grid Frequency/ Range [Hz] | 50,60/45-55,55-65 |
Power Factor [cos φ] | 0.8 leading~0.8 lagging |
Total Harmonic Distortion [THDi] | < 2%(at nominal power) |
Feed-in | L+N+PE |
Efficiency | |
Max. Efficiency | 98.0% |
Euro Efficiency | 97.5% |
MPPT Accuracy | >99.9% |
Protection | |
Internal Over-voltage Protection | Integrated |
DC Insulation Monitoring | Integrated |
DC Surge Protection | Integrated |
Grid Monitoring | Integrated |
AC Short Circuit Current Protection | Integrated |
AC Grounding Detection | Integrated |
GFCI Monitoring | Integrated |
DCI Monitoring | Integrated |
AC Surge Protection | Integrated |
Thermal Protection | Integrated |
Anti-island protection monitoring | Integrated |
Interface | |
DC Connection | MC4 |
AC Connection | Plug-in connector |
Human Machine Interface | LED + (bluetooth/Wi-Fi+APP) |
Communication Port | RS232(USB joints)+RS485(RJ45 crystal joints) |
Communication Mode | Wi-Fi / GPRS / 4G(Optional) |
General Data | |
Topology | Transformerless |
Consumption at Night [W] | <0.2 |
Consumption at Standby [W] | 6 |
Operating Temperature Range | -40°C to +60°C (running in reduced load condition when the temperature is above 45°C) |
Cooling Method | Natural Convection |
Ambient Humidity | 0-100% Non-condensing |
Altitude | 4000m (>3000m power derating) |
Noise [dBA] | <25 |
Ingress Protection | IP65 |
Mounting | Rear Panel |
Dimensions [H*W*D][mm] | 389*367*143 |
Weight [kg] | 12.2 |
Standard Warranty [Year] | 5 (standard)/10/15/20/25 (Optional) |
Applicable Standard | IEC62109-1/2, IEC61000-6-1/2/3/4, EN50438, C10/C11, IEC62116, IEC61727, RD1699, UNE 206006, UNE 206007, CEI 0-21, AS4777.2, CQC NB/T 32004-2013, VDE-AR-N 4105 |